Payment Transactions / HL7 DFT - Detail Financial Transaction (DFT-P03) - AllMeds
HL7 Version: 2.5
Patient Information
| Description | Field | Value |
|---|---|---|
| Patient ID (Internal) | PID-2 | |
| Patient ID (External) | PID-3 | |
| First Name | PID-5 | |
| Last Name | PID-5 | |
| Patient Account Number | PID-18 | |
| Transaction ID | FT1-2 | |
| Transaction Date | FT1-4 | |
| Transaction Type | FT1-6 | Copay= CP, Payment = PY |
| Transaction Code | FT1-7 | Cash = CA, Credit = CC, ACH = CK |
| Transaction Description | FT1-8 | See Below |
| Transaction Amount | FT1-11 |
The export for AllMeds includes the following additional fields:
Additional Fields
| Description | Field | Value |
|---|---|---|
| Client Location Code | FT1-16 | |
| Insurance Provider | FT1-16 |
Transaction Description Values
| Value | Description |
|---|---|
| PAYMENT | A payment authorization |
| FEE | A fee associated with a payment |
| CREDIT | A credit (refund) of a previous payment |
| FEE CREDIT | A credit (refund) of a previous fee |
Notes
In a traditional FT1 segment, the Transaction Amount in FT-11 is always positive, and the Transaction Type in FT1-6 is used to identify a credit.
In the AllMeds export, the Transaction Amount in FT-11 can be negative, and the Transaction Type in FT1-6 retains the CP and PY values for copays and payments, respectively.