Payment Transactions / HL7 DFT - Detail Financial Transaction (DFT-P03)
HL7 Version: 2.5
Patient Information
| Description | Field | Value |
|---|---|---|
| Patient ID (Internal) | PID-2 | |
| Patient ID (External) | PID-3 | |
| First Name | PID-5 | |
| Last Name | PID-5 | |
| Patient Account Number | PID-18 | |
| Transaction ID | FT1-2 | |
| Transaction Date | FT1-4 | |
| Transaction Type | FT1-6 | Copay= CP, Payment = PY, Credit = CD |
| Transaction Code | FT1-7 | Cash = CA, Credit = CC, ACH = CK |
| Transaction Description | FT1-8 | See Below |
| Transaction Amount | FT1-11 |
Transaction Description Values
| Value | Description |
|---|---|
| PAYMENT | A payment authorization |
| FEE | A fee associated with a payment |
| CREDIT | A credit (refund) of a previous payment |
| FEE CREDIT | A credit (refund) of a previous fee |