IN1 - insurance segment
The IN1 segment contains insurance policy coverage information necessary to produce properly pro-rated patient and insurance bills
| SEQ | ELEMENT NAME |
|---|---|
| IN1-1 | Set ID - IN1 |
| IN1-2 | Insurance Plan ID |
| IN1-3 | Insurance Company ID |
| IN1-4 | Insurance Company Name |
| IN1-5 | Insurance Company Address |
| IN1-6 | Insurance Co Contact Person |
| IN1-7 | Insurance Co Phone Number |
| IN1-8 | Group Number |
| IN1-9 | Group Name |
| IN1-10 | Insured’s Group Emp ID |
| IN1-11 | Insured’s Group Emp Name |
| IN1-12 | Plan Effective Date |
| IN1-13 | Plan Expiration Date |
| IN1-14 | Authorization Information |
| IN1-15 | Plan Type |
| IN1-16 | Name Of Insured |
| IN1-17 | Insured’s Relationship To Patient |
| IN1-18 | Insured’s Date Of Birth |
| IN1-19 | Insured’s Address |
| IN1-20 | Assignment Of Benefits |
| IN1-21 | Coordination Of Benefits |
| IN1-22 | Coord Of Ben. Priority |
| IN1-23 | Notice Of Admission Flag |
| IN1-24 | Notice Of Admission Date |
| IN1-25 | Report Of Eligibility Flag |
| IN1-26 | Report Of Eligibility Date |
| IN1-27 | Release Information Code |
| IN1-28 | Pre-Admit Cert (PAC) |
| IN1-29 | Verification Date/Time |
| IN1-30 | Verification By |
| IN1-31 | Type Of Agreement Code |
| IN1-32 | Billing Status |
| IN1-33 | Lifetime Reserve Days |
| IN1-34 | Delay Before L.R. Day |
| IN1-35 | Company Plan Code |
| IN1-36 | Policy Number |
| IN1-37 | Policy Deductible |
| IN1-38 | Policy Limit - Amount |
| IN1-39 | Policy Limit - Days |
| IN1-40 | Room Rate - Semi-Private |
| IN1-41 | Room Rate - Private |
| IN1-42 | Insured’s Employment Status |
| IN1-43 | Insured’s Administrative Sex |
| IN1-44 | Insured’s Employer’s Address |
| IN1-45 | Verification Status |
| IN1-46 | Prior Insurance Plan ID |
| IN1-47 | Coverage Type |
| IN1-48 | Handicap |
| IN1-49 | Insured’s ID Number |
IN1-1 Set ID
Definition: IN1-1 - set ID contains the number that identifies this transaction. For the first occurrence the sequence number shall be 1, for the second occurrence it shall be 2, etc. The Set ID in the IN1 segment is used to aggregate the grouping of insurance segments. For example, a patient with two insurance plans would have two groupings of insurance segments. IN1, IN2, and IN3 segments for Insurance Plan A with set ID 1, followed by IN1, IN2, and IN3 segments for Insurance Plan B, with set ID 2. There is no set ID in the IN2 segment because it is contained in the IN1, IN2, IN3 grouping, and is therefore not needed. The set ID in the IN3 segment is provided because there can be multiple repetitions of the IN3 segment if there are multiple certifications for the same insurance plan, e.g., IN1 (Set ID 1), IN2, IN3 (Set ID 1), IN3 (Set ID 2), IN3 (Set ID 3)